Ticker Notification
Subscribe to this topic to receive notifications about ticker updates for specific trading pairs.
Rules
Topic name:
ticker
ApiKey requred: No
Parameters
Parameter | Note |
---|---|
market |
Status code
Value | Note |
---|---|
104111 | Invalid topic or parameters |
Notification example
Data Model
Notification
Field | Type | Note |
---|---|---|
topic | JSON | Topic and parameters |
ts | integer | Notification timestamp (milliseconds) |
data | Ticker array |
Ticker
Index | Type | Note |
---|---|---|
1 | string | Trading pair |
2 | integer | Ticker update timestamp |
3 | string | Amount (quantity of base token) |
4 | string | Total (quantity of quote token) |
5 | string | Open price |
6 | string | Highest price |
7 | string | Lowest price |
8 | string | Latest price |
9 | integer | Number of trades |
10 | string | Highest bid price |
11 | string | Lowest ask price |
Last updated