Get Trade History
EndPoint
Header
Field | Description | Example |
---|---|---|
X-API-KEY | ApiKey, can use a valid apiKey to get other address asset | "HlkcGxbqBeaF76j4rvPaOasyfPwnkQ6B6DQ6THZWbvrAGxzEdulXQvOKLrRWZLnN" |
Request
Field | Description | Example |
---|---|---|
accountId | Account ID, some hash query APIs do not need it if in hash query mode, check required flag of each API to see if it is a must. | 1 |
market | (Optional) Trading pair | "LRC-ETH" |
orderHash | (Optional) Order hash | "0x9d114267e8 b261457d5670 93c13cf3deea 5f14c9235be2 6c6fa833dba1 2a9632" |
offset | (Optional) Number of records to skip | 1 |
limit | (Optional) Number of records to return, max is 50 | 20 |
fillTypes | (Optional) fillTypes Allowable : ['dex', 'amm'], dex means orderbook | "dex" |
Response
Field | Description | Example |
---|---|---|
totalNum | Total number of tradings | 100 |
trades | List[List[string]] |
the 'trades' values are:
Field | Description | Example |
---|---|---|
createdAt | timestamp | "1657638459610" |
id | id | "8919527" |
side | buy or sell | "SELL" |
size | trade size | "453794000000000000000" |
price | price | "3.5669E-4" |
market | market | "LRC-ETH" |
feeAmount | fee amount | "1618680000000000" |
blockId | the trade in layer2 block, useless now | "24697" |
indexInBlock | the index in block, useless now | "343" |
accountId | user accountId | "147661" |
tokenId | trade tokenId | "0" |
storageId | user storageId | "2" |
orderHash | the order hash | "0x0a417a8969caa753e335c08e079d5ac3bbe5a9453f3589868c6e3167a2181b58" |
Last updated