Order Notification
Subscribe to this topic to receive notifications about order updates for specific trading pairs.
Rules
Topic name:
order
ApiKey requred: Yes
Parameters
Parameter | Note |
---|---|
market |
Status code
Value | Note |
---|---|
104110 | Invalid topic or parameters |
Notification example
Data Model
Notification
Field | Type | Note |
---|---|---|
topic | JSON | Topic and parameters |
ts | integer | Notification timestamp (milliseconds) |
data | The order |
Order
Field | Type | Note |
---|---|---|
hash | string | Order hash |
clientOrderId | string | Client defined order ID |
size | string | Amount (quantity of base token) |
volume | string | Total (quantity of quote token) |
price | string | Order price |
filledSize | string | Filled amount of base token |
filledVolume | string | Filled amount of quote token |
filledFee | string | Fees paid |
status | string | Order status |
createdAt | integer | Order creation timestamp |
updateAt | integer | Order last update timestamp |
side | string | Buy or sell |
market | string | Trading pair |
Order status
Value | Note |
---|---|
processing | Active (aka Open, may be partially filled) |
processed | Fully filled |
cancelling | Being cancelled |
cancelled | Cancelled |
expired | Expired |
waiting | Pending active |
Last updated