Get NFT trade history
get nft trade history
GET /api/v3/user/nft/trades
Field | Description | Example |
---|---|---|
X-API-KEY | ApiKey | "HlkcGxbqBeaF76j4rvPaOayfPwnkQ6B6DQ6THZWbvrGxzEdulXQvOKLrRWZLnN" |
Field | Description | Example |
---|---|---|
accountId | users accountId. | 10001 |
nftData | (Optional) the nftData of the NFT token | "0xf7c932351186c3a9053f313eefa16209c018f7f1dba8aa8ca7100400f7c31085" |
orderHash | (Optional) NFT order hash | "0xf7c932351186c3a9053f313eefa16209c018f7f1dba8aa8ca7100400f7c31085" |
tradeHash | (Optional) NFT trade hash | "0xf7c932351186c3a9053f313eefa16209c018f7f1dba8aa8ca7100400f7c31085" |
start | (Optional) Start time in milliseconds | 1567053142000 |
end | (Optional) End time in milliseconds | 1567053142000 |
startId | (Optional) The begin id of the query. | 12 |
limit | (Optional) Number of records to return | 20 |
Field | Description | Example |
---|---|---|
totalNum | total number | 100 |
trades | |
Field | Description | Example |
---|---|---|
id | the index | "1" |
hash | nft trade hash | "0x2d4dcc071cb511cca912574aecb0076ba57e057b0716efb849b62da50926aa57" |
sellOrderHash | sell order hash | "0x199af4d4dcfbb7acae35d3b55a0ad99a0759f37dcef3388497e07008ec91a7d1" |
buyOrderHash | buy order hash | "0x28b8415bd05dd7c68385e37870b6d9177cf7f8c2ba2e8ab151661114d546e799" |
price | the price | "1.00000000" |
nftData | | "0x1a2001aac7a1fd00cef07889cdb67b1355f86e5bc9df71cfa44fa1c7b49f598f" |
nftAmount | nft amount | "1" |
nftTokenId | nft tokenId | "32768" |
erc20TokenId | erc20 tokenId | "0" |
sellFeeAmount | sell order fee amount | "10000000000000000" |
buyFeeAmount | buy order fee amount | "1000000000000000" |
blockId | the trade in layer2 block, useless now | "0" |
indexInBlock | the index in block, useless now | "0" |
sellAccountId | seller accountId | "12454" |
buyAccountId | buyer accountId | "10488" |
sellStorageId | seller storageId | "54" |
buyStorageId | buyer storageId | "64" |
createdAt | timestamp | "1653635906103" |
submitter_accountId | the accountId submitted the nft trade | "10011" |
Last modified 8d ago