Get Assets
EndPoint
Header
Field | Description | Example |
---|---|---|
X-API-KEY | ApiKey, can use a valid apiKey to get other address asset | "HlkcGxbqBeaF76j4rvPaOasyfPwnkQ6B6DQ6THZWbvrAGxzEdulXQvOKLrRWZLnN" |
Request
Field | Description | Example |
---|---|---|
accountId | (Optional) AccountID, accountId or address is required | 123456 |
address | (Optional) Address, accountId or address is required | "0x8656920c85342d646E5286Cb841F90209272ABeb" |
tokens | (Optional) token ids in exchange tokens | "0,1" |
Response
Field | Description | Example |
---|---|---|
accountId | Account ID | 10110 |
tokenId | Token ID | 10 |
total | Amount of the asset | "100" |
locked | The part of the total balance which is currently not liquid and not at the users disposal (because of pending withdrawals or orders for example) | "100" |
pending | Users pending balances |
Model
PendingBalance
Field | Description | Example |
---|---|---|
withdraw | Withdrawal pending balance which means the token is in withdrawal state but has not arrived at L1 | "100000000000 00" |
deposit | Deposit pending balance which means the token is in deposit state but has not arrived at L2 | "100000000000 00" |
Last updated