Candlestick Notification
Subscribe to this topic to receive notifications about candlestick updates for specific trading pairs.
Rules
Topic name:
candlestick
ApiKey required: No
Parameters
Parameter | Note |
---|---|
market | |
interval | Time interval |
Time intervals
Value | Note |
---|---|
1min | 1 minute |
5min | 5 minutes |
15min | 15 minutes |
30min | 30 minutes |
1hr | 1 hour |
2hr | 2 hours |
4hr | 4 hours |
12hr | 12 hours |
1d | 1 day |
1w | 1 week |
Status code
Value | Note |
---|---|
104106 | Invalid topic or parameters |
Notification example
Data Model
Notification
Field | Type | Note |
---|---|---|
topic | JSON | Topic and parameters |
ts | integer | Notification timestamp (milliseconds) |
data | List[string] |
Candlestick
Index | Type | Note |
---|---|---|
1 | integer | Open timestamp |
2 | integer | Nubmer of trades |
3 | string | Open price |
4 | string | Close price |
5 | string | Highest price |
6 | string | Lowest price |
7 | string | Traded amount of Base Tokens (in Wei) |
8 | string | Traded amount of quote Tokens (in Wei) |
Last updated